U.S.S. Enterprise Deck Layout
Created by Commodore Wilkan Targaryen on Mon Jan 8th, 2024 @ 1:03am

U.S.S. Enterprise Deck Layout |
|
|---|---|
Primary Hull | |
Deck |
Feature |
| Deck 01 | Bridge Bunk Rooms (2) Captain's Ready Room Executive Conference Room Executive Officer's Ready Room Head (2) Infirmary Replimat Secondary Transporter Room (2) Wheelhouse |
| Deck 02 | Conference Suite Crow's Nest Escape Pod Access (4) General Utility Compartment (2) Head (4) Muster Point (2) Officer's Observation Lounge & Mess Hall Vertical ODN / EPS / Consumables Distribution Trunk |
| Deck 03 | Brig - High Bay Docking Port / Airlock (2) Dorsal Tactical Science & Navigation Sensor Suite Bay (2) Escape Pod Access (4) Forward Mess Hall Forward Observation Lounge Head (8) Library Access Laboratory (2) Muster Point (2) Senior Staff Offices (3) Sensor Maintenance Staff Offices (4) Vertical ODN / EPS / Consumables Distribution Trunk |
| Deck 04 | Aid Station Emergency Supplies / Damage Control Locker (2) Escape Pod Access (14) Head (6) Junior Officer's Observation Lounge & Mess Hall Residential Quarters (8) Muster Point (2) Regenerative Defensive Force Field Generator Compartment (2) Security Complex 1 (Armory (2), Brig - Main Level (8 Holding Cells), Bullpen, Holosuite, Infirmary, Interrogation/Isolation Room (4), Personnel Transporter Rooms (2), Phaser Ranges (2), Replimat, Staff Conference Room (2), Senior Staff Office, Storage Compartment) Vertical ODN / EPS / Consumables Distribution Trunk |
| Deck 05 | Battery Compartment (2) Battery Room 2 Captain's Quarters Captain's Table Cargo Bay - High Bay (2) Cargo Elevator Bay - High Bay (2) Cetacean Ops - High Bay Decks 1-5 Environmental Control Decks 1-5 Life Support Bay (2) Decks 1-5 Life-Support Cryogenic Storage Bay (2) Enlisted Quarters (5) Executive Officer's Quarters Impulse Drive Bay Complex - Upper Level (Forward Thrust Manifold Bay) Junior Officer's Quarters (6) Muster Point (4) Officer's Quarters (4) Primary Computer Core Bay - Upper Level Quantum Café Regenerative Defense Force Field Generator Compartment Residential Quarters (6) Senior Enlisted Quarters (10) Shuttle Tractor Beam Emitter / Generator Compartment Vertical ODN / EPS / Consumables Distribution Trunk VIP Quarters (3) Water Storage Bay - High Bay |
| Deck 06 | Cargo Bay - Main Level (2) Cargo Elevator Bay - Main Level (2) Cetacean Ops - Mid Level Communications Relay Laboratory - High Bay Conference Suite Decks 6-7 Life Support Cryogenic Storage Bay (2) Decks 6-7 Life Support Bay (2) Enlisted Quarters (28) Escape Pod Access (8) Family Quarters (18) Gymnasium - Upper Level Impulse Drive Bay Complex - Main Level (Fusion Reactor / Forward Thrust Manifold Bay) Muster Point (8) Officer's Quarters (8) Primary Computer Core Bay - Mid Level Residential Quarters (4) Shuttlebay 1 Control Complex (Battery Compartment (2), Flight Control, Head (2), Staff Conference Rooms (2), Staff Offices (2)) Shuttlebay 2 Control Complex (Battery Compartment (2), Flight Control, Head (2), Staff Conference Rooms (2), Staff Offices (2)) Structural Integrity Field Generator Compartment (4) Vertical ODN / EPS / Consumables Distribution Trunk Waste Recycling Storage Compartment (2) Waste Recycling Systems Compartment (2) Water Storage Bay - Mid Bay |
| Deck 07 | Cetacean Ops - Mid Level Communications Relay Laboratory - Main Level Decks 6-7 Environmental Control Decks 6-7 Life Support Cryogenic Storage Bay (2) Decks 6-7 Life Support Bay (2) Dorsal Forward Midships Phaser System Compartment / Control Room Enlisted Quarters (90) Escape Pod Access (14) Family Quarters (18) Gymnasium - Main Level Impulse Drive Bay Complex - Sub Level 1 (Deuterium Tankage) Muster Point (8) Officer's Quarters (25) Primary Computer Core Bay - Mid Level Replicator Raw Materials Storage Compartment (2) Replicator Systems Compartment (2) Residential Quarters (42) Science Lab Complex (Battery Compartment (2), Head (4), Laboratories (12), Storage Compartment (2)) Shuttlebay 1 Complex - High Bay (2) (Control Room, Cargo Elevator / Transporter Bay - High Bay (2), Head (4), Shuttle Landing Bay - High Bay) Shuttlebay 2 Complex - High Bay (2) (Control Room, Cargo Elevator / Transporter Bay - High Bay (2), Head (4), Shuttle Landing Bay - High Bay) Vertical ODN / EPS / Consumables Distribution Trunk Water Storage Bay - Main Level |
| Deck 08 | Aft Torpedo Launchers and Magazine Bay (2) Auxiliary Control Cetacean Ops - Mid Level Deck 8 Environmental Control Deck 8 Life Support Cryogenic Storage Bay (2) Deck 8 Life Support Bay (2) Deuterium Storage Tank - Upper Level (2) Enlisted Mess Hall (2) Enlisted Observation Lounge (2) Enlisted Quarters (75) Escape Pod Access (46) Forward Torpedo Launchers and Magazine Bay Holosuite Complex (5) Impulse Drive Bay Complex - Sub Level 2 (Reverse Thrust Manifold Bay) Muster Point (10) Officer's Quarters (16) Primary Computer Core Bay - Main Level Primary Sickbay Complex (Chief Counseling Officer's Office, Chief Medical Officer's Office, Clinic Ward, Counseling Offices (5), Decontamination Chamber, Dedicated Battery Compartment, Emergency Ward, Head (4), ICU Ward, Inpatient Treatment Ward, Medical Laboratories (4), Medical Personnel Lounge, Morgue, Recovery Rooms (16), Replimat, Staff Conference Room (2), Storage Compartment, Surgical Bays (4), Surgical Ward, Personnel Transporter Rooms (2)) Residential Quarters (50) Senior Enlisted Quarters (25) Shuttlebay 1 Complex - Main Level (Cargo Elevator / Transporter Bay - Main Level (2), Refueling & Maintenance Storage Bay, Shuttle Landing Bay - Main Level) Shuttlebay 2 Complex - Main Level (Cargo Elevator / Transporter Bay - Main Level (2), Refueling & Maintenance Storage Bay, Shuttle Landing Bay - Main Level) Stellar Cartography - High Bay Tactical Information Center Transporter Transceiver Compartment (2) Vertical ODN / EPS / Consumables Distribution Trunk VIP Quarters (6) |
| Deck 09 | Auxiliary Deflector Emitter, Generator, and Relays / Structural Integrity Field Generator / Battery Compartment - High Bay Cargo Bay - High Bay (2) Cetacean Ops - Main Level Cryogenic Fluid Storage Bay - High Bay Emergency Personnel Transporter Rooms (2) Enlisted Quarters (86) Holodecks - High Bay (2) Junior Officer's Quarters (4) Muster Point (10) Navigational Control Room Officer's Quarters (36) Secondary Transporter Rooms (4) Residential Quarters (4) Science Lab Complex (Battery Compartment (2), Head (4), Laboratories (6)) Stellar Cartography - Main Level Shuttlebay 1 Parking Bay - Upper Level Shuttlebay 2 Parking Bay - Upper Level Slipstream Core Engineering Bay Structural Integrity Field Generator (Secondary Reinforcing Node) Compartment (6) Vertical ODN / EPS / Consumables Distribution Trunk |
| Deck 10 | Auxiliary Deflector Emitter, Generator, and Relays / Structural Integrity Field Generator / Battery Compartment - Main Level Backup Isolinear Computer Core Bay - Upper Level Cargo Bay - Main Level (2) Conference Suite Cryogenic Fluid Storage Bay - Main Level Docking Port / Airlock (3) Enlisted Quarters (100) Holodecks - Mid Bay (2) Muster Point (12) Officer's Quarters (24) RCS Thruster & Fueling System - Upper Section (4) Regenerative Defensive Force Field Generator Compartment (2) Residential Quarters (12) Senior Enlisted Quarters (54) Shuttlebay 1 Parking Bay - Main Level Shuttlebay 2 Parking Bay - Main Level Slipstream Core Reaction Chamber - Slipstream Engineering (Battery Compartment, Engineering Laboratories (2), Fabrication Bays - Upper Level, Staff Conference Room) Transporter Buffer Compartment (4) Vertical ODN / EPS / Consumables Distribution Trunk |
| Deck 11 | Backup Isolinear Computer Core Bay - Main Level Enlisted Quarters (125) Escape Pod Access (32) Fabrication Bays - Main Level Family Quarters (18) Forecastle Tavern - High Bay Head (8) Holodecks - Main Level (2) Lateral Science Sensor Compartment (6) Long-Range Navigation / Tactical Sensor Array Bay (External Sensor / Scanner Heads & Subsystems) Muster Point (12) Plasma Relay Room RCS Thruster & Fueling System - Main Level (4) Regenerative Defensive Force Field Generator Compartment (2) Replicator Systems Compartment Reserve Antimatter Containment Reserve Deuterium Tankage Bay Residential Quarters (35) Slipstream Core Engineering Bay Sensor Maintenance Structural Integrity Field Generator / Regenerative Defensive Force Field Generator Compartment Slipstream Core Jettison Hatch Bay Transporter Buffer Compartment Turbolift Maintenance Vertical ODN / EPS / Consumables Distribution Trunk Warp-Sustainer Twin Nacelle Retraction Niche |
| Deck 12 | Airponics Bay (2) Antigrav Landing Thruster Compartment (4) Chapel Contingency Compartments (14) Escape Pod Access (48) Forecastle Tavern - Main Level Head (6) Muster Point (10) Porthos Theater Primary Hull Deflector Generator Compartment Starfleet Exchange Subspace Radio Transceiver Compartment (2) Transporter Transceiver Room (2) Ventral Midships Phaser System Compartment / Control Room
|
Engineering Hull | |
Deck |
Feature |
| Deck 09 | Ancillary Shuttle Parking Bay / Cargo Bay - High Bay (2) Deuterium Injector Engineering Bay Muster Point Regenerative Defense Force Field Generator Compartment Vertical ODN / EPS / Consumables Distribution Trunk |
| Deck 10 | Aid Station Ancillary Shuttle Parking Bay / Cargo Bay - Main Level (2) Arboretum - High Bay Dedicated Battery / Life-Support Compartment Diplomatic Conference Suite (2) Diplomatic Reception Lounge Head (10) Muster Point Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay |
| Deck 11 | Airponics Bay (2) Airponics Nutrient Tank Compartment Arboretum - Main Level Head (8) Muster Point Replicator Systems Compartment (2) Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay |
| Deck 12 | Combat Information Center Contingency Compartments (4) Deuterium Tankage & Processing - High Bay (2) Dorsal Midships Phaser System / Hull Interlock Clamp / Transporter Transceiver / Battery Compartment (2) Engineering Workshop Complex (Fabrication Bays - High Bay (4)) Muster Point (8) Regenerative Defensive Force-Field Generator Compartment (3) Shuttle Tractor Beam Emitter / Generator Compartment Stardrive Conference Room Stardrive Ready Room Subspace Radio Transceiver Compartment Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay Water Storage Bay (4) |
| Deck 13 | Access Ramp to Captain's Yacht Battery Compartment (4) Deuterium Tankage & Processing - Main Level (2) Diagonal Jefferies Tube Compartment (2) Emergency Supply / Damage Control Locker (2) Engineering Workshop Complex (Engineering Laboratories (4), Fabrication Bays - Main Level (4)) Head (6) Junior Officer's Quarters (26) Muster Point (8) Officer's Quarters (12) Regenerative Defensive Force Field Generator Compartment (2) Residential Quarters (8) Shuttle Refueling & Maintenance Storage Bay - Upper Level Shuttlebay 3 Landing Bay - High Bay Shuttlebay 3 Parking Bay - High Bay Torpedo Magazine Vertical ODN / EPS / Consumables Distribution Trunk VIP Quarters (4) Warp Core Reaction Chamber - Main Engineering Complex - Main Level (Battery Compartment, Chief Engineer's Office, Engineering Conference Room, Engineering Staff Offices, Secondary Transporter Rooms (2)) |
| Deck 14 | Aft Torpedo Launchers and Magazine Bay (2) Astrometrics - High Bay Captain's Yacht Docking Port Captain's Yacht Refueling & Maintenance Storage Bay Conference Suite Deuterium Tankage & Processing - Upper Level Emergency Supply / Damage Control Locker Engineering Hull Sickbay Complex (Clinic Ward, Counseling Offices (6), Decontamination Chamber, Dedicated Battery Compartment, Emergency Ward, Head (4), Medical Laboratories (2), Medical Personnel Lounge, Morgue, Recovery Rooms (8), Replimat, Staff Conference Room (2), Storage Compartment, Surgical Bays (2), Surgical Ward, Personnel Transporter Rooms (2)) Engineering Observation Lounge & Mess Hall (2) Engineering Staff Offices (8) Forward Torpedo Launchers and Magazine Bay Head (6) Junior Officer's Quarters (22) Muster Point (8) Officer's Quarters (8) Residential Quarters (6) Secondary Long-Range Navigation / Tactical Sensor Array Bay Sensor Maintenance Shuttle Refueling & Maintenance Storage Bay - Main Level Shuttlebay 3 Landing Bay - Main Level Shuttlebay 3 Parking Bay - Main Level Vertical ODN / EPS / Consumables Distribution Trunk VIP Quarters (2) Warp Core Engineering Bay |
| Deck 15 | Damage Control Command Docking Port / Airlock (2) Emergency Supply Locker (2) Junior Officer's Quarters (16) Recreation Room (2) Muster Point (6) Officer's Quarters (4) Secondary Transporter Rooms (2) Primary Deflector Emitter, Generator, and Relays / Structural Integrity Field Generator / Battery Compartment - High Bay Residential Quarters (4) Science Lab Complex (Astrometrics - Main Level, Battery Compartment, Head (2), Laboratories (12), Storage Compartment) Secondary Computer Core Bay - Upper Level Shuttlebay 3 Ancillary Parking Bay - High Bay Tactical Information Center Transporter Buffer Compartment Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay |
| Deck 16 | Battery Compartment (2) Brig - High Bay Cryogenic Gas Tankage Bay (2) Damage Control Locker Diagnostics & Repair Engineering Workshop / Lab Emergency Supply Locker Environmental Control Fantail Lounge Life Support Compartment (2) Muster Point (6) Primary Deflector Emitter, Generator, and Relays / Structural Integrity Field Generator / Battery Compartment - Mid Bay Regenerative Defensive Force Field Generator Compartment (2) Secondary Computer Core Bay - Mid Level Shuttle Elevator / Diagnostics & Fabrication Bay Level Shuttlebay 3 Ancillary Parking Bay - Main Level Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay |
| Deck 17 | Auxiliary Control Muster Point (6) Primary Deflector Emitter, Generator, and Relays / Structural Integrity Field Generator / Battery Compartment - Mid Bay Replicator Systems & Raw Material Storage Compartment (2) Secondary Computer Core Bay - Main Level Security Complex 2 (Armory (2), Brig - Main Level (8 Holding Cells), Bullpen, Holosuite, Infirmary, Interrogation/Isolation Room (4), Personnel Transporter Rooms (2), Phaser Ranges (4), Replimat, Staff Conference Room (2), Staff Offices (4), Storage Compartment) Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay
|
| Deck 18 | Aid Station Battery Room (2) Cargo Bay High Bay (3) Conference Suite (2) Cryogenic Gas Storage Compartment - High Bay (2) Emergency Supply / Damage Control Locker Enlisted Quarters (12) Library Access Laboratory Muster Point (6) Primary Deflector Emitter, Generator, and Relays / Structural Integrity Field Generator / Battery Compartment - Main Level Senior Enlisted Quarters (8) Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay |
| Deck 19 | Backup Isolinear Computer Core Bay - Upper Level Cargo Bay Main Level (3) Cryogenic Gas Storage Compartment - Main Level (2) Emergency Supply / Damage Control Locker Holosuite Complex (4) Muster Point (4) Navigational Control Room Quark's Express Structural Integrity Field Generator / Engineering Force Field Generator / Forward Tractor Beam Emitter / Generator Compartment Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay Weight Room |
| Deck 20 | Anomaly Storage Room - High Bay Backup Isolinear Computer Core Bay - Main Level Cargo Bay - High Bay (2) Cargo Elevator Mechanism Compartment Head (4) Muster Point (2) Secondary Tactical Sensor Array Bay (External Sensor / Scanner Heads & Subsystems) Sensor Maintenance Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay Waste Recycling Storage Waste Recycling Systems Compartment (4) Water Storage Bay |
| Deck 21 | Anomaly Storage Room - Main Level Antimatter Containment Pod Compartment - High Bay Battery Compartment (4) Cargo Bay - Main Level (2) Escape Pod Access (8) Forward Torpedo Magazine (2) Forward Ventral Phaser System / Control Room Forward Ventral Torpedo Launchers & Magazine Head (2) Muster Point Port Phaser System / Control Room Starboard Phaser System / Control Room Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Engineering Bay |
| Deck 22 | Aid Station Antimatter Containment Pod Compartment - Main Level Antimatter Injector Engineering Bay Escape Pod Access (8) Forward Torpedo Magazine (2) Head (2) Muster Point Regenerative Defense Force Field Generator Bay Transporter Transceiver Turbolift Maintenance Vertical ODN / EPS / Consumables Distribution Trunk |
| Deck 23 | Antigrav Landing Thruster Compartment Antimatter Fill and Dump Ports Antimatter Generator Compartment (2) Antimatter Injectors Forward Torpedo Magazine (2) Plasma Relay Room Subspace Radio Transceiver Bay Tractor Beam Emitter Vertical ODN / EPS / Consumables Distribution Trunk Warp Core Jettison Hatch Bay |
| Nacelles & Pylons | Bussard Ionizing Beam Emitter Bay Bussard Magnetic Field Generator / Collector Bay Continuous Cycle Fractionator & Deuterium Chiller Bay Dorsal Pylon Phaser System / Control Room (2) Engineering Hull Impulse Drive Bays Nacelle Control Room Off-Axis Field Coil Bay RCS Thruster & Fueling System Ventral Pylon Phaser System / Control Room (2) Warp Coil & Plasma Injector Bay |
Categories: No categories found